Nagpur, Maharashtra
GST No. 27AAQCP2721E1ZF
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Strength | 2.5mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Form | Tablet |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Manufacturer | Healing Pharma |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Explore More Products
© Puromed Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited