Nagpur, Maharashtra
GST No. 27AAQCP2721E1ZF
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Mycotrans |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
Approx. Rs 670 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Sirotrans |
| Manufacturer | Healing Pharma |
| Form | Tablets |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Capsule |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Manufacturer Name | Healing Pharma |
| Shelf Life | 24 Month |
Approx. Rs 698 / StripGet Latest Price
Product Details:| Strength | 360mg |
| Brand Name | Mycotrans S |
| Active Ingredient | Mycophenolic |
| Tablets per Strip | 10 Tablets |
| Packaging Type | Blister Pack |
| Usage/Application | Immunosuppres. |
Approx. Rs 345 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand Name | Immunosporin |
| Manufacturer Name | Healing Pharma |
| Composition | Cyclosporine |
| Form | Capsule |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Azacan |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
Explore More Products
© Puromed Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited