Our range of products include ldn 3mg capsules (10 x 3), 60mg slimtop orlistat capsules, slimgal 120mg capsules (10 x10), super varditra tablets (10 x 10), ldn 1.5mg capsule (10 x 3) and ldn 4.5mg capsules (10 x 3).
₹ 133 / Strip Get Latest Price
| Strength | 3mg |
| Therapy Area | Gastro |
| Formulation | Capsule |
| Pack Size | 30 capsules |
| Packaging Size | 1*30 Tablets |
| Brand | ldn |
| Packaging Type | Box |
| Prescription | Prescription |
| Composition | Naltrexone |
| Brand Name | LDN |
| Usage | Alcohol Dependence |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 199 / Strip Get Latest Price
| Strength | 60 mg |
| Pack Size | 3*10 Capsules |
| Brand Type | Branded |
| Pack Type | Box |
| Prescription | OTC 60 mg |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Brand Name | Slimtop |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Trade Channel | Pharmacy supply |
| Shelf Life | 36 months |
| Country Of Origin | India |
Slimtop 60 mg capsules, containing the active ingredient orlistat, are a prescription medication used to manage obesity and aid in weight loss. It is intended for use in conjunction with a low-calorie, low-fat diet and a regular exercise program.
₹ 386 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 21 capsules |
| Brand Type | Branded |
| Pack Type | Strip |
| Prescription | OTC |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Brand Name | Healing Pharma |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Trade Channel | Exporter |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 265 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Vardenafil & Dapox. |
| Brand | Super Varditra V |
| Manufacturer | Healing Pharma |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
₹ 89 / Strip Get Latest Price
| Strength | 1.5 mg |
| Form | Capsule |
| Formulation | capsule |
| Pack Size | 30 tablet |
| Brand | ldn |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 175 / Strip Get Latest Price
| Strength | 4.5 mg |
| Therapy Area | Gastro |
| Packaging Size | 1*30 Tablets |
| Formulation | CAPSULE |
| Pack Size | 30 capsules |
| Brand | ldn |
| Packaging Type | Blister |
| Dosage Form | Hard Capsule |
| Formulation Type | Allopathic |
| Shelf Life | 24 Months |
| Composition | Naltrexone |
| Brand Name | LDN |
| Usage | Alcohol Dependence |
| Usages | In the treatment of alcohol or opioid dependence. |
| Treatment Type | Allopathic |
| Brand Type | Branded |
| Prescription | Prescription |
₹ 2150 / Bottle Get Latest Price
| Strength | 200mg |
| Pack Size | 40 capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Usage | antiviral |
| Packaging Type | Bottle |
| Packaging Size | 40 Capsules |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Composition | Molnupiravir |
| Country of Origin | India |
₹ 89 / Strip Get Latest Price
| Packaging Type | STRIP |
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Number of Units | 15 |
| Brand | HEALING PHARMA |
| Key Ingredients | Multivitamin, Multimineral and Įycopene Tablets |
| Key Benefit | Prenatal Care, Bone & Joint Health, Hair & Skin Care, General Wellness, Energy & Vitality, Immunity Support |
| Prescription/Non-Prescription | OTC |
| Dietary Preference | Vegetarian |
| Medicine Type | Nutraceutical |
Minimum order quantity: 20 Strip
₹ 485 / Strip Get Latest Price
| Strength | 160mg |
| Brand Name | Avadaforce D |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
₹ 386 / Strip Get Latest Price
| Strength | 200 mg |
| Brand Name | Avanafil |
| Composition | Avanafil |
| Packaging Type | Box |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
₹ 1650 / Box Get Latest Price
| Packaging Type | Box |
| Brand | BOLDECAN |
| Manufacturer | HEALING PHARMA |
| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules Of 1ml |
| Grade | USP |
| Usage/Application | Inflammation Reduction |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
| Form | Injection |
₹ 36 / Strip Get Latest Price
| Brand | Clenbrook |
| Strength | 40 mcg |
| Packaging Size | 10x10 Tablets |
| Usage/Application | Weight Management |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
₹ 552 / Strip Get Latest Price
| Hormone Type | Estrogen |
| Indication | Hormone Replacement |
| Strength | 0.625MG |
| Packaging Type | Blister |
| Release Type | Sustained Release |
| Use In | Female, Unisex |
| Packaging Size | 1*28 Tablets |
| Brand Name | Conjubrook |
| Manufacturer | Healing Pharma |
| Composition | Conjugated |
| Therapy Area | Oncology, Gynecology, Andrology, Endocrinology |
| Brand | Generic Hormone |
| Form | Tablets |
₹ 110 / Strip Get Latest Price
| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Dapoforce |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription Required | No |
| Country of Origin | India |
₹ 20 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma india private limited |
| Treatment | Kidney Disease |
| Packaging Type | Blister Pack |
| Shelf Life | 24 Month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Packaging Size | 50 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 20 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Kidney Disease |
| Packaging Type | Stripe |
| Shelf Life | 24 Month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Packaging Size | 1*10 Tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 220 / Strip Get Latest Price
| Strength | 90 mg |
| Composition | Dapoxetine Only |
| Brand Name | Dapoforce |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 28 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Brand Name | Hiforce |
| Manufacturer | Healing Pharma |
| Prescription | Non Prescription |
| Country Of Origin | India |
₹ 175 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 4 tablets |
| Composition | Sildenafil With Dapoxetine |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand | Hiforce ODS |
| Usage | To treat erectile dysfunction |
| Brand Name | Hiforce |
| Manufacturer | Healing Pharma |
| Country Of Origin | India |
| Form | Tablets |
₹ 265 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 tablets |
| Composition | Sildenafil |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand | Hiforce ODS |
| Usage | To treat erectile dysfunction |
| Brand Name | Hiforce |
| Manufacturer | Healing Pharma |
| Country Of Origin | India |
| Form | Tablets |
₹ 25 / Strip Get Latest Price
| Strength | 150 mg |
| Strength (Sildenafil) | 150mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Tablets per Strip | 10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Brand Name | Hiforce |
| Manufacturer | Healing Pharma |
| Prescribed For | Men |
| Country Of Origin | India |
₹ 33 / Strip Get Latest Price
| Strength | 200 mg |
| Strength (Sildenafil) | 200mg |
| Packaging Size | 10 tablets |
| Also Contains | Sildenafil |
| Form | Tablet |
| Composition | Sildenafil |
| Tablets per Strip | 10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Brand Name | Hiforce |
| Prescribed For | Men |
| Manufacturer | Healing Pharma |
| Country Of Origin | India |
| Manufacturers | Healing Pharma |
₹ 22 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Brand Name | Hiforce |
| Manufacturer | Healing Pharma |
| Country Of Origin | India |
₹ 110 / Piece Get Latest Price
| Net Quantity | 20 g |
| Packaging Size | 20ml |
| Active Ingredient | Lidocaine |
| Ingredient Strength | 5% w/w |
| Brand | Hiforce |
| Packaging type | Bottle |
| Primary Use | Premature Ejaculatio |
| Manufacturer | Healing Pharma |
| Form | Spray |
| Number of Sprays | Up to 100 Sprays |
Healing Pharma Hiforce 25000 Delay Spray is a local anesthetic used to temporarily numb certain areas of the body. It is used as an anesthetic lubricant to insert instruments in the human body for medical procedures (e.g., catheters). It is also used for the treatment of symptoms of painful inflammation of the urethra and bladder.
₹ 19 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 tablets |
| Composition | Sildenafil |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand | Hiforce FM |
| Usage | To treat erectile dysfunction |
| Brand Name | Hiforce |
| Manufacturer | Healing Pharma |
| Country Of Origin | India |
| Form | Tablets |
₹ 27 / Strip Get Latest Price
| Strength (Sildenafil) | 50mg |
| Strength | 50 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Tablets per Strip | 10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Brand Name | Hiforce |
| Prescribed For | Men |
| Manufacturer | Healing Pharma |
| Country Of Origin | India |
| Manufacturers | Healing Pharma india pvt ltd |
₹ 42 / Strip Get Latest Price
| Brand | healing pharma ltd |
| Aceclofenac Strength | Aceclofenac 100 mg + Paracetamol 325 mg Tablets |
| Paracetamol Strength | Aceclofenac 100 mg + Paracetamol 325 mg Tablets |
| Packaging Size | (24 x 10 Tablets) |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
Acecloheal Plus is commonly used for:
👉 It works by reducing pain-causing chemicals (prostaglandins) in the body.
₹ 28 / Strip Get Latest Price
| Drug Name | Metronidazole |
| Form | Tablet |
| Brand | healing pharma |
| Strength | 500 mg |
| Indication | Giardiasis, Amoebiasis |
| Prescription Type | Prescription |
| Pack Size | 10 Tablets |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 73 / Strip Get Latest Price
| Strength | 500mg |
| Pack Size | 10 Tablets |
| Brand | Mebenza |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Manufacturer | Healing Pharma |
| Packaging Type | Blister |
| Shelf Life | 24 Month |
₹ 320 / Strip Get Latest Price
| Strength | 25 mg |
| Strength (mg per tablet) | 25 mg |
| Dose Form | Tablet |
| Pack size (tablets per pack) | 30 tablets |
| Prescription Type | Non Prescription |
| Brand | Mesteronum |
| Packaging Type | Alu Alu |
| Manufacturer type | Healing Pharma |
| Pack Size | 30 Tablets |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
| Composition | Mesterolone |
| Form | Tablet |
₹ 71 / Strip Get Latest Price
| Brand | HEALING PHARMA |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Alu Alu |
| Treatment Use | Muscle Wasting, Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Non Prescription |
| Company Type | Exporter |
₹ 3600 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10X1 ml ampoule |
| Pack Size | 10 Ampoules |
| Brand | Methopush |
| Composition | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Packaging Type | Vial |
Methopush 100 mg is a corticosteroid injection containing Methylprednisolone Sodium Succinate, a fast-acting form of steroid medication. It is widely used in hospitals and clinical settings for the treatment of severe inflammatory conditions, allergic reactions, and autoimmune disorders.
₹ 122 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Strength | 2.5mg |
| Minoxidil Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5x10 Tablets |
| Finasteride Strength | 1 mg |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Brand Name | Minoxytop F |
| Usage | To treat hair loss |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Packaging size | 5 x 10 tablets |
| Shelf life | 24 Months |
| Packaging type | Box |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
₹ 6385 / Box Get Latest Price
| Strength | 150 mg + 100 mg |
| Pack Size | 30 tablets |
| Regimen | AS PER DIRECTION |
| Dose Form | Tablet |
| Manufacturer | Healing pharma india pvt ltd |
| Packaging Size | 3x10 Tablets |
| Composition | Nirmatrelvir 150MG + RITONAVIR 100 MG |
| Treatment | VIRAL |
| Packaging Type | Blister pack |
| Prescription Type | Export only |
| Brand | Paxobrook |
| Form | Tablets |
₹ 175 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Tablet |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Postherpetic Neuralgia, Neuropathic Pain, Anxiety Disorder |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
₹ 200 / Strip Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Treatment | Postmenopausal Osteoporosis |
| Packaging Size | 10*10 Tablets |
| Storage | Store in Cool & Dry Place |
| Packaging Type | Strips |
| Shelf Life | 24 months |
| Medicine Type | Ethical |
| Composition | Raloxifene Hydrochloride 60mg |
₹ 700 / Strip Get Latest Price
| Strength (Sildenafil) | 120mg |
| Pack Size | 1x10 Capsules |
| Also Contains | Sildenafil |
| Brand Name | Slimgal CT |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Prescribed For | Men |
| Country of Origin | Made in India |
| Manufacturer Name | Healing Pharma |
₹ 45 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 tablets |
| Composition | Sildenafil |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand | Hiforce |
| Usage | To treat erectile dysfunction |
| Brand Name | Hiforce |
| Manufacturer | Healing Pharma |
| Country Of Origin | India |
| Form | capsule |
₹ 125 / Strip Get Latest Price
| Sildenafil Strength | 50 mg |
| Strength | 50 mg |
| Dapoxetine Strength | 30 mg |
| Packaging Size | 4 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Brand | Super Hiforce |
| Usage | To treat erectile dysfunction |
| Brand Name | Generic Brand |
| Manufacturer | Healing Pharma |
| Prescription | Prescription |
| Country Of Origin | India |
| Form | Tablets |
Super Hiforce 50 mg is a combination medicine containing Sildenafil Citrate 50 mg and Dapoxetine 30 mg. It is used in the treatment of erectile dysfunction (ED) and premature ejaculation (PE) in men.
Aryan Jain (DIRECTOR)
Puromed Global Private Limited
2nd Floor, Block No.503/Ff/2, Flat No.201, Shree Parasnath Dham Appartment, Old Balaji Temple Road, Itwari, Ladpura Digambar Jain Temple
Nagpur - 440002, Maharashtra, India