Nagpur, Maharashtra
GST No. 27AAQCP2721E1ZF
Approx. Rs 33 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Manufacturer | Healing Pharma |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Manufacturer | Healing Pharma |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 218 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Manufacturer | Healing Pharma |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Packaging Type | Box |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 218 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Manufacturer | Healing Pharma |
| Composition | Fluoxetine |
| Form | Capsule |
Explore More Products
© Puromed Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited