Prominent & Leading from Nagpur, we offer puregraf 75iu injection, puregraf 150iu injection, 2.5mg bromoheal bromocriptine tablets, 1% testoheal testosterone gel, 100mg fertogard clomiphene citrate tablet and 50mg fertogard clomiphene citrate tablet.
₹ 995.5 / Piece Get Latest Price
| Strength | 75 IU |
| Brand Name | Puregraf |
| Form | Lyophilized Powder |
| Manufacturer | Gufic Biosciences |
| Purity | Highly Purified (HP) |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous (SC) |
| indication | INFERTILITY |
₹ 1965 / Vial Get Latest Price
| Strength | 150 IU |
| Pack Size | 1 Vial + Solvent |
| Brand Name | Puregraf |
| Brand | PUREGRAF |
| Form | Lyophilized Powder |
| Manufacturer | Gufic Biosciences |
| Route | SC AND IM INJ |
| Origin | Urinary FSH |
| Purity | Highly Purified (HP) |
| Usage | Ovulation Induction, IVF Stimulation, Male Infertility |
| Packaging Type | Vial |
| Storage | Below 25°C |
| Shelf Life | 24 months |
| Route of Administration | Subcutaneous (SC) |
₹ 300 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Bromoheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10*1*10 Tablets |
| Composition | Bromocriptine |
| Form | Tablets |
₹ 100 / Pack Get Latest Price
| Packaging Size | 5gm |
| Packaging Type | Box |
| Composition | Testosterone |
| Form Name | Gel |
| Manufacturer | Healing Pharma |
| Brand | Testoheal |
₹ 75 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 124 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
₹ 350 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Box |
| Brand | Getiheal |
| Manufacturer | Healing Pharma |
| Form | Capsules |
₹ 1077 / Vial Get Latest Price
| Strength | 75 IU |
| Pack Size | 1 Vial + Solvent |
| Composition | Urofollitropin |
| Brand | follicare |
| Packaging Type | Vial |
| Brand Name | FOLLICARE |
| Dosage Type | Single-Dose |
| Purity Level | Highly Purified |
| Country of Origin | India |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Brand Name | Dydro Smart |
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
Aryan Jain (DIRECTOR)
Puromed Global Private Limited
2nd Floor, Block No.503/Ff/2, Flat No.201, Shree Parasnath Dham Appartment, Old Balaji Temple Road, Itwari, Ladpura Digambar Jain Temple
Nagpur - 440002, Maharashtra, India