Nagpur, Maharashtra
GST No. 27AAQCP2721E1ZF
Approx. Rs 106 / StripGet Latest Price
Product Details:| Metformin Strength | 850 mg |
| Packaging Size | 10*10 Tablets |
| Glimepiride Strength | 3 mg |
| Release Type | Sustained |
| Pack Type | Box |
| Brand | glycoheal |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Prescription | Prescription |
| Shelf Life | 2 years |
| Country Of Origin | India |
| Form | Tablets |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 15mg |
| Composition | Linagliptin |
| Pack Size | 100 tablets |
| Brand | linsmart |
| Usage | Type 2 Diabetes |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Release Type | Immediate Release |
| Shelf Life | 36 months |
| Manufactured | Healing Pharma |
Approx. Rs 189 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Linagliptin |
| Packaging Size | 10x10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
Approx. Rs 62 / StripGet Latest Price
Product Details:| strength | 2 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Healmaryl |
| Manufacturer | Healing Pharma |
| Usage | To treat type 2 diabetes |
Approx. Rs 123 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
| Form | Tablets |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Brand | Imelin |
| Composition | Imeglimin HCL |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Packaging Size | 10x10 Tablets |
Explore More Products
© Puromed Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited