Nagpur, Maharashtra
GST No. 27AAQCP2721E1ZF
Approx. Rs 419 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol |
| Brand | Estraheal |
| Manufacturer | Healing Pharma |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 1.5mg |
| Packaging Size | 1 Tablet |
| Manufactured | Healing Pharma |
| Brand Namr | Morning |
| Composition | Levonorgestrel |
| Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Brand | Medovera |
| Manufacturer | Healing Pharma |
| Form Of Medicines | Tablet |
| Composition | Medroxyprogesterone |
| Packaging Type | Box |
| Medicine brand | Medovera |
| Medicine form | Tablet |
| Medicine name | Medroxyprogesterone acetate tablets ip |
| Medicine strength | 10 mg |
| Packaging size | 10x10 tablets |
| Packaging type | Box |
Approx. Rs 122 / StripGet Latest Price
Product Details:| Desogestrel Strength | 0.03mg |
| Packaging Size | 21 Tablets |
| Cycle Pack | 21 tablets |
| Brand | Noveheal |
| Strength | 100mg |
| Manufacturer | Healing Pharma |
| Composition | Desogestrel . |
| Form | Tablets |
Explore More Products
© Puromed Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited