Nagpur, Maharashtra
GST No. 27AAQCP2721E1ZF
Approx. Rs 140 / StripGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal H |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 118 / BoxGet Latest Price
Product Details:| Dose/Strength | 25mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal Beta |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal AM |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Dose/Strength | 50mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 137 / BoxGet Latest Price
Product Details:| Dose/Strength | 12.5mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal CT |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
Approx. Rs 670 / BoxGet Latest Price
Product Details:| Dose/Strength | 12.5mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal MCT |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 205 / BoxGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal AMH |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 72 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 10x30 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand | Arkacan |
| Composition Name | Clonidine |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
Approx. Rs 15 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 20*14 Tablets |
| Form | Tablets |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Composition | Azilsartan |
| Manufacturer | Healing Pharma |
| Form | Tablets |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Composition | Azilsartan Medoxomil |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 495 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
Approx. Rs 156 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Olmeheal |
| Form | Tablet |
Approx. Rs 390 / StripGet Latest Price
Product Details:| Strength | 25mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sacubrook V |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Valsabrook |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 82 / StripGet Latest Price
Product Details:| Strength | 50mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook V |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Sacubrook V 50 Tablet 10 is primarily used to manage specific types of heart failure in adults. This combination medicine belongs to a class known as neprilysin inhibitors and angiotensin receptor blockers.
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Valsabrook |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sacubrook V |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Vymada 100 mg Tablet is used in the treatment of heart failure. It helps to reduce the risk of death and hospitalization in adults with chronic heart failure. Also, it can be used in children 1 to less than 18 years old to treat heart failure. Heart failure is a chronic condition in which the heart cannot pump blood as effectively as it should.
Approx. Rs 93 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 3.125 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Brand | Carvismart |
| Form | Tablet |
Approx. Rs 95 / StripGet Latest Price
Product Details:| Strength | 6.25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Brand | Carvismart |
| Form | Tablets |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilniheal |
| Manufacturer | Healing Pharma |
| Usage | To treat hypertension or high blood pressure |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilniheal |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Coverheal |
| Manufacturer | Healing Pharma |
| Usages | Hypertension |
Approx. Rs 152 / StripGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 20x10 Tablets |
| Brand | Labeta |
| Composition | Labetalol |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
Approx. Rs 268 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Manufacture By | Healing Pharma |
| Packaging Size | 10x15 Tablets |
| Brand | Olmeheal |
| Composition | Olmesartan |
| Form | Tablet |
Approx. Rs 487 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Pack Size | 10*30 Tablet |
| Pack Type | Box |
| Brand Name | Prazobrook XL |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Prazobrook XL |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 155 / StripGet Latest Price
Product Details:| Dose/Strength | 62.5 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Pulmoboss |
| Manufactured By | Healing Pharma |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
Pulmoboss (Bosentan Tablets IP 62.5 mg) is a prescription medicine used to treat pulmonary arterial hypertension (PAH), a condition that causes high blood pressure in the arteries of the lungs. It works by blocking endothelin-1, a substance that causes blood vessels to narrow, thereby improving blood flow and lowering blood pressure in the lungs. Manufactured by Healing Pharma, Pulmoboss helps improve exercise capacity and delay the progression of PAH symptoms.
Approx. Rs 155 / PackGet Latest Price
Product Details:| Brand Name | Hiforce Oral |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 5 Sachets/Box |
| Form | Jelly |
| Packaging Type | Box |
Approx. Rs 143 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand Name | Cilniheal |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Dose/Strength | 12.5mg |
| Composition | Telmisartan + Chlorthalidone |
| Manufacturer | Healing Pharma |
| Packaging type | Box |
| Brand | Telmaheal MCT |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Packaging size | 10*10 Tablets |
Telmisartan is used alone or together with other medicines to treat high blood pressure (hypertension). High blood pressure adds to the workload of the heart and arteries. If it continues for a long time, the heart and arteries may not function properly.
Explore More Products
© Puromed Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited