of a wide range of products which include telmaheal beta 50 telmisartan metoprolol tablets, 12.5mg telmaheal ct telmisartan tablets, 40mg azilsmart azilsartan medoxomil tablet, 80mg azilsmart azilsartan medoxomil tablet, 100mg arkacan clonidine tablet and 40mg telmaheal am telmisartan tablets.
₹ 120 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Release Type | Extended Release |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Composition | Telmisartan + Metoprolol Succinate |
| Shelf life | 24 Months |
| Packaging type | Alu-Alu |
| Usage | To treat high blood pressure |
| Certification | WHO-GMP |
| Prescription/Non Prescription | Prescription |
| Purity | 99 % |
| Form | Tablet |
| Packaging size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
₹ 137 / Box Get Latest Price
| Composition | Telmisartan + Chlorthalidone |
| Dose/Strength | 12.5mg |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Pharmaceutical Standard | IP |
| Brand | Telmaheal CT |
| Packaging type | Alu-Alu |
| Usage | To treat high blood pressure |
| Certification | WHO-GMP |
| Form | Tablet |
| Packaging size | 15*10 Tablets |
| Active Ingredient | Telmisartan |
₹ 199 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Azilsmart |
| Packaging Size | 3x10 Tablets |
| Treatment | Anti Hypertensive |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Storage Conditions | Room Temperature |
| Certification | IP |
| Composition | Azilsartan |
| Dosage Form | Tablet |
| Manufacturer | Healing Pharma |
| Form | Tablets |
₹ 145 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Azilsmart |
| Packaging Size | 3x10 Tablets |
| Treatment | Anti Hypertensive |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Certification | IP |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 72 / Strip Get Latest Price
| Strength | 100 mcg |
| Treatment | Hypertension |
| Packaging Size | 10x30 Tablets |
| Packaging Type | Box |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Composition Name | Clonidine |
₹ 160 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Brand | Telmaheal AM |
| Treatment | Antihypertensive |
| Salt Composition | Telmisartan + Amlodipine Besylate |
| Pharmaceutical Standard | IP |
| Standard Compliance | IP |
| Composition | Telmisartan + Amlodipine |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Purity | 99 % |
| Form | Tablet |
| Packaging size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
₹ 140 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Dose/Strength | 80 mg |
| Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Brand | Telmaheal |
| Shelf life | 24 Months |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Certification | GMP |
| Purity | 99 % |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Active Ingredient | Telmisartan |
₹ 90 / Strip Get Latest Price
| Composition | Cilnidipine 10 mg |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Brand | Cilniheal |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 x 10 tablets |
| Brand Name | Cilniheal |
| Treatment | High Blood Pressure |
| Usage | To treat hypertension or high blood pressure |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
₹ 670 / Box Get Latest Price
| Dose/Strength | 12.5mg |
| Manufacturer | Healing Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal MCT |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
₹ 118 / Box Get Latest Price
| Dose/Strength | 25mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal Beta |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 90 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 199 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Valsabrook |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
₹ 156 / Strip Get Latest Price
| Manufacturer | Healing Pharma |
| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand Name | Olmeheal |
| Form | Tablet |
₹ 120 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilniheal |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
₹ 143 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand Name | Cilniheal |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
₹ 15 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 20*14 Tablets |
| Form | Tablets |
₹ 450 / Strip Get Latest Price
| Strength | 160 mg |
| Brand | Valsabrook |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
₹ 90 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 205 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal AMH |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 82 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook V |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Sacubrook V 50 Tablet 10 is primarily used to manage specific types of heart failure in adults. This combination medicine belongs to a class known as neprilysin inhibitors and angiotensin receptor blockers.
₹ 390 / Strip Get Latest Price
| Strength | 25mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sacubrook V |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
₹ 180 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sacubrook V |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Vymada 100 mg Tablet is used in the treatment of heart failure. It helps to reduce the risk of death and hospitalization in adults with chronic heart failure. Also, it can be used in children 1 to less than 18 years old to treat heart failure. Heart failure is a chronic condition in which the heart cannot pump blood as effectively as it should.
₹ 100 / Strip Get Latest Price
| Strength | 16 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Cilexetil |
| Form | Tablets |
| Brand | Cardisartan |
Candesartan 16 mg is primarily used for the treatment of hypertension (high blood pressure) and heart failure.
₹ 495 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
₹ 125 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Brand | Telmaheal |
| Pharmaceutical Standard | IP |
| Composition | Telmisartan + Hydrochlorothiazide |
| Shelf life | 24 Months |
| Packaging type | Alu-Alu |
| Usage | To treat high blood pressure |
| Certification | GMP |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
| Packaging size | 15*10 Tablets |
| Active Ingredient | Telmisartan |
₹ 30 / Strip Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Brand | Carvismart |
| Form | Tablet |
₹ 487 / Strip Get Latest Price
| Strength | 2.5 mg |
| Pack Size | 10*30 Tablet |
| Pack Type | Box |
| Brand Name | Prazobrook XL |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 95 / Strip Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Brand | Carvismart |
| Form | Tablets |
₹ 99 / Box Get Latest Price
| Strength | 4 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Coverheal |
| Manufacturer | Healing Pharma |
| Usages | Hypertension |
₹ 450 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Prazobrook XL |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 155 / Strip Get Latest Price
| Dose/Strength | 62.5 mg |
| Brand | Pulmoboss |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Manufactured By | Healing Pharma |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
Pulmoboss (Bosentan Tablets IP 62.5 mg) is a prescription medicine used to treat pulmonary arterial hypertension (PAH), a condition that causes high blood pressure in the arteries of the lungs. It works by blocking endothelin-1, a substance that causes blood vessels to narrow, thereby improving blood flow and lowering blood pressure in the lungs. Manufactured by Healing Pharma, Pulmoboss helps improve exercise capacity and delay the progression of PAH symptoms.
₹ 152 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 20x10 Tablets |
| Brand | Labeta |
| Packaging Type | Box |
| Composition | Labetalol |
| Form | Tablets |
₹ 268 / Strip Get Latest Price
| Packaging Type | Box |
| Manufacture By | Healing Pharma |
| Packaging Size | 10x15 Tablets |
| Brand | Olmeheal |
| Composition | Olmesartan |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nebiheal |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
₹ 93 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Month |
Aryan Jain (DIRECTOR)
Puromed Global Private Limited
2nd Floor, Block No.503/Ff/2, Flat No.201, Shree Parasnath Dham Appartment, Old Balaji Temple Road, Itwari, Ladpura Digambar Jain Temple
Nagpur - 440002, Maharashtra, India