Nagpur, Maharashtra
GST No. 27AAQCP2721E1ZF
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 142 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Explore More Products
© Puromed Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited