Nagpur, Maharashtra
GST No. 27AAQCP2721E1ZF
Approx. Rs 4,588 / VialGet Latest Price
Product Details:| Packaging Size | 100 mg |
| Strength | 100 mg |
| Route Of Administration | IV |
| Brand | AZASHINE |
| Packaging Type | Vial |
| Storage | Store below 30°C |
| manafactrur | Hetero Healthcare Limited |
| COMPOSITION | Azacitidine (100mg) |
Approx. Rs 1,203 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Capetero |
| Pack Type | Blister Pack |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Hetero |
| Usage | Breast Cancer |
Approx. Rs 1,976 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Dose/Strength | 2 mg |
| Brand | Bortero |
| Pack Size | Vial |
| Route | IV |
| Usage | Lymphoma |
| Packaging Type | Vial |
| Manufactured By | Hetero Healthcare Limited |
| Usage/Application | Hospital |
| Shelf life | 24 months |
Explore More Products
© Puromed Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited