Nagpur, Maharashtra
GST No. 27AAQCP2721E1ZF
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand Name | Mpheal |
| Form | Tablet |
Approx. Rs 69 / StripGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | oral |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Methylprednisolone |
| Brand. | Mpheal |
Approx. Rs 198 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Tranexheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
Approx. Rs 72 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Usage | For reduction of pain and swelling |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
Explore More Products
© Puromed Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited