Providing you the best range of mayoplast 25 capsules (1x30c), mayoplast 10 capsules (1x30c), birafox 250 tablets (1x120 tab), imuxate 50mg inj (25 x 1), folvorin 50mg/5ml injection and celltinib 400 tablets (3x10) with effective & timely delivery.
₹ 3150 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | MAYOPLAST |
| Capsules per Pack | 30 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| MANAFACTUROR | AMERICAN REMEDIES |
₹ 1680 / Box Get Latest Price
| Strength | 25 mg |
| Brand | MAYOPLAST |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| MANAFTUROR | AMERICAN REMEDIES |
| Capsules per Pack | 30 Capsules |
₹ 7400 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Birafox |
| Tablets per Pack | 120 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
| Country of Origin | India |
₹ 99 / Vial Get Latest Price
| Composition | Methotrexate |
| Strength | 50 mg/ml |
| Brand Name | Imuxate |
| Packaging Size | 1 ml |
| Form | Injection |
| Manufacturer | AMERICAN REMEDIES |
| Packaging Type | Ampoule |
| Treatment | Lung Cancer, Mantle-cell lymphoma |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
₹ 105 / Piece Get Latest Price
| Brand | Folvorin |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Concentration | 10 mg/ml |
| Packaging Type | Ampoule |
| Storage Temperature | 30 degree c |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
₹ 352 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Celltinib |
| Composition | Imatinib Base |
| Manufacturer | AMERICAN REMEDIES |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Bottle, Strip |
| Form | Tablet |
₹ 410 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Tykinase |
| Packaging Size | 10 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
₹ 8250 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Birafox |
| Tablets per Pack | 60 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Shelf Life | 18 Months |
| Composition | Abiraterone Acetate 500 mg |
| Form | Tablet |
| Country of Origin | India |
₹ 118 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Califox |
| Form | Tablet |
| Packaging Size | 30 tablets |
| Pack Size | 30 tablet |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
₹ 243 / Vial Get Latest Price
| Strength | 4 mg |
| Brand | Zolprosis |
| Manufacturer | AMERICAN REMEDIES |
| Treatment | Osteoporosis |
| Pharmacopoeia Standard | IP |
| Packaging Type | Ampoule |
| Storage Temperature | 25-30 degree c |
| Shelf Life | 24 months |
| Composition | Zoledronic Acid |
₹ 315 / Strip Get Latest Price
| Strength | 500MG |
| Brand | Rectafox |
| Composition | Capecitabine |
| Pack Type | Strip |
| Pack Size | 100 |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Usage | Colorectal Cancer, Breast Cancer, Gastric Cancer |
Aryan Jain (DIRECTOR)
Puromed Global Private Limited
2nd Floor, Block No.503/Ff/2, Flat No.201, Shree Parasnath Dham Appartment, Old Balaji Temple Road, Itwari, Ladpura Digambar Jain Temple
Nagpur - 440002, Maharashtra, India